What’s Driving Markets This Week
- Oil prices are still high due to tensions in the Middle East
• US dollar remains strong, supported by steady economic data
• Markets are a bit uncertain, reacting quickly to news
What’s Happening
Global markets are still being influenced by rising oil prices and geopolitical tensions. Higher energy costs are increasing inflation concerns, which is helping keep the US dollar strong.
The Australian dollar is moving within a relatively tight range and is slightly under pressure due to the stronger USD.
This week, markets will be watching key US economic data, which could move currencies further.
Key FX Levels
| Pair | Spot | Bias |
| AUD/USD | ~0.70 | Slightly Bearish |
| AUD/EUR | ~0.61 | Neutral |
| AUD/GBP | ~0.53 | Neutral |
| AUD/JPY | ~111.0 | Neutral / Bullish |
| AUD/CNH | ~4.85 | Neutral |
| AUD/NZD | ~1.19 | Neutral |
Commodities Snapshot
| Commodity | Price |
| Crude Oil (WTI) | ~$98–$102/bbl |
| Gold | ~$5,050–$5,150/oz |
| Silver | ~$80–$85/oz |
| Iron Ore | ~$100/t |
Key Economic Events This Week (Sydney Time)
| Day | Date | Time (Sydney) | Event | Country | Why It Matters |
| Thursday | 27 Mar 2026 | 11:30 PM | Core PCE Inflation | US | Key inflation measure for the Fed (moves USD) |
| Thursday | 27 Mar 2026 | 11:30 PM | GDP (Final) | US | Shows strength of the US economy |
| Friday | 28 Mar 2026 | 11:30 PM | Jobless Claims | US | Indicates labour market health |
| Saturday | 29 Mar 2026 | 1:00 AM | Consumer Sentiment | US | Reflects consumer confidence and spending outlook |
AUD Outlook
The AUD remains sensitive to global risk sentiment and USD strength.
Key drivers this week:
• US inflation and growth data
• Commodity price stability
• Geopolitical developments